Gallery
Ergosun Roof Integrated Concrete Tile
Tesla Roof
Tesla Roof
Sophia House
Tesla Roof
Westchester Wilderness
Alpine Compound
Alpine Compound
Nexus Point – Englewood Cliffs, NJ
Nexus Point – Englewood Cliffs, NJ
Nexus Point – Englewood Cliffs, NJ
Connecticut Cove
Connecticut Cove
Connecticut Cove
Alpine Compound
Connecticut Cove

Ergosun Roof Integrated Concrete Tile

Tesla Roof | 1 Powerwall

Tesla Roof | 1 Powerwall

Sophia House | 26 Maxeon M Series PV Modules | 11.31kw | 12,676 kwh output / 88% energy offset

Tesla Roof | 1 Powerwall

Westchester Wilderness | 80% Active Tesla roof, 20% passive shingles | 3 Powerwalls | Full offset

Alpine Compound (angle 1) | 60% Active Tesla roof, 40% passive shingles | 3 Powerwalls | Full offset

Alpine Compound (angle 2) | 60% Active Tesla roof, 40% passive shingles | 3 Powerwalls | Full offset

Nexus Point – Englewood Cliffs, NJ (front) | 27 Maxeon M Series PV Modules | 11.75 kw | 13,146 kwh output / 76% energy offset

Nexus Point – Englewood Cliffs, NJ (back) | 27 Maxeon M Series PV Modules | 11.75 kw | 13,146 kwh output / 76% energy offset

Nexus Point – Englewood Cliffs, NJ (birds-eye) | 27 Maxeon M Series PV Modules | 11.75 kw | 13,146 kwh output / 76% energy offset

Connecticut Cove (Front 1) | 95 Maxeon M Series PV Modules | 41.33 kw | 45,463 kwh output / 100% energy offset

Connecticut Cove (Front 2) | 95 Maxeon M Series PV Modules | 41.33 kw | 45,463 kwh output / 100% energy offset

Connecticut Cove (Back 1) | 95 Maxeon M Series PV Modules | 41.33 kw | 45,463 kwh output / 100% energy offset

Alpine Compound (Back) | 60% Active Tesla roof, 40% passive shingles | 3 Powerwalls | Full offset

Connecticut Cove (Back 2) | 95 Maxeon M Series PV Modules | 41.33 kw | 45,463 kwh output / 100% energy offset


